WEST OF ENGLAND OPEN WINTER FOURSOMES Group 3 Rnd 3

Sunday 16th January 2022, Mens Gold & Ladies Blue Tees, Championship

                    
Competition: West of England Winter Foursomes        Group 1            
                    
                    
        Rd 1    Rd2    Rd3    Total
1    Kevin Mattock & Nic Pomeroy    34  +  34 +  42 =  110
2    Craig Kerrigan & Stephen Smith    35  +  28  +  31 =  94
3    Shane Kaye & Daniel Williams    33 + 26 + 33 + 92
4    Ian Fairclough & Kevin Pitts    26+ 30+ 35= 91
5    Joe Foote & Marc Bowers   26+ 33+ 31= 90
6    Thomas Workman & Chris Moon   30+ 30+ 30= 90
7    Kobe Wesson & Shane Wesson    24+ 29+ 36= 89
8    Paul Sandry & Max Drayton    28+ 29+ 31= 88
9    Sam Roles & Luke Maddison    31+ 24+ 32= 87
10    David Parker & Ross Holmes   25+ 27+ 34= 86
11    Simon Grant & Chris White   27+ 30+ 29= 86
12    Damian Scholes & Ian Harrison  23+ 30+ 32= 85
13    Martyn Walker & Paul Williams  28+ 27+ 30= 85
14    Jason Bolton & Tim Wyatt  26+ 29+ 30= 85
15    Timothy Bowden & Leah Bowden    25+ 29+ 30= 84
16    Ian Benzie & Phil Lloyd    28+ 25+ 31= 84
17    Jonathan Barker & Peter Tomlinson    27+ 28+ 28= 83
18    David Haines & Jess Haines    26+  25+ 32= 83
19    Simon Knapman & Rick Osborne    25+ 24+ 32= 81
20    Glyn Petrie & Andy Thomas     29+ 24+ 27= 80
21    Geraint Mills & Robert Ralph    30+ 21+ 29= 80
22    Steven Jones & Christian Green    24+ 31+ 24= 79
23    Jerry Hodge & Karl Hodge    25+ 21+ 31= 77
24    Dave Cox & Daniel Middle    28+ 25+ 23= 76
25    Phil Reynolds & Mike Hanley    27+ 25+ 24= 76
26    Simon Golsby & Mick Mathews    22+ 21+ 32= 75
27    Paul Broadey & Peter Baumgardt    25+ 23+ 23= 71
28    Jeremy Parrott & Paul Hughes    18+ 25+ 28= 71
29    Ian Brice & Levi Bright    20+ 24+ 26= 70
30    Bernie Powell & Martin Candy    22+ 22+ 24= 68
31    David Harries & Rick Metcalfe    21+ 19+ 22= 62
32    Karen Bowers & Philip Bowers    16+ 20+ 21= 57
33    Warren Neale & Alex Clapp    27+ 28+ 0= 55
34    Alex Godley & William Gilsenan    27+ 21+ 0= 48
35    Paul Ashford & Richard Morrish    23+ 23+ 0= 46
36    Oliver Glaze & Paul Bowers    17+ 22+ 0= 39
37    Andrew Collier & Glynn Collier    26+ 0+ 0= 26
38    Ross Perrett & James Buckley    24+ 0+ 0= 24
39    Darren Darby-Joines & Richard Jeffery    0+ 23+ 0= 23
40    James Wright & C M Mills    21+ 0+ 0= 21
                    
    Two's                
    I Fairclough & K Pitts                
    D Parker & R Holmes x 2                
    D & J Haines    £14 Per Two            
    S Knapman & R Osborne                
    S Grant & C White                 
 

Results Score 


Created by intelligentgolf version 10.1.2.