Ladies(Channel Course) Bowmaker
Tuesday 22nd October 2024, Green F9 Tees, Channel Front 9 (Q)
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 332 | 399 | 129 | 342 | 318 | 361 | 324 | 90 | 277 | 2572 | |
| SI | 5 | 2 | 8 | 4 | 7 | 1 | 3 | 9 | 6 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Aline Bennett (20) | 8 | 9 | 5 | 4 | 7 | 8 | 6 | 6 | +9 | ||
| Alison Deakins (13) | 5 | 6 | 3 | 6 | 5 | 6 | 7 | 4 | 4 | ||
| Jo Blackett (19) | 8 | 7 | 7 | 7 | 7 | 5 | 5 | ||||
| 2 | 5 | 5 | 6 | 3 | 2 | 2 | 4 | 6 | 35 Points | ||








