Ladies (Channel) Halloween Bowmaker
Tuesday 29th October 2024, Green F9 Tees, Channel Front 9 (Q)
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 332 | 399 | 129 | 342 | 318 | 361 | 324 | 90 | 277 | 2572 | |
| SI | 5 | 2 | 8 | 4 | 7 | 1 | 3 | 9 | 6 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Jane Cooper (13) | 6 | 7 | 7 | 6 | 3 | +16 | |||||
| Eileen Mccarthy (15) | 5 | 6 | 6 | 6 | 4 | 6 | |||||
| Sandy Hocking (16) | 7 | 4 | 7 | 6 | |||||||
| 1 | 4 | 3 | 3 | 1 | 1 | 4 | 5 | 4 | 26 Points | ||








