Ladies (Channel) Bowmaker
Tuesday 1st October 2024, Green F9 Tees, Channel Front 9 (Q)
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 332 | 399 | 129 | 342 | 318 | 361 | 324 | 90 | 277 | 2572 | |
| SI | 5 | 2 | 8 | 4 | 7 | 1 | 3 | 9 | 6 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Aline Bennett (20) | 6 | 8 | 5 | 8 | 8 | 7 | 9 | 5 | 5 | +21 | |
| Jo Blackett (19) | 6 | 8 | 4 | 8 | 7 | 5 | 7 | ||||
| Ghost Ghost (12) | 7 | 3 | 7 | 6 | 8 | 7 | 4 | 6 | |||
| 4 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | 4 | 27 Points | ||








