WEST OF ENGLAND OPEN AMATEUR CHAMPIONSHIP - WAR MEMORIAL TROPHY (Rd 1)
Thursday 10th September 2015, Burnham Blacks Tees, Championship
| Results | Gross | |
| 1st | Noah Hessey(0) Long Ashton Golf Club | 71 | 
| 2nd | Callum Farr(0) Northamptonshire County | 72 | 
| 3rd | Philip White(0) | 72 | 
| 4th | Matthew Fieldsend(0) Drayton Park Golf Club | 72 | 
| 5th | S Edwards(0) Bigbury Golf Club | 72 | 
| 6th | J Charman(0) North Wilts Golf Club | 72 | 
| 7th | Paddy Mullins(0) Whitchurch (Cardiff) Golf Club | 73 | 
| 8th | Matt Kippen(0) Enmore Park Golf Club | 73 | 
| 9th | Simon Futcher(0) Ogbourne Downs Golf Club | 75 | 
| 10th | Thomas J Plumb(0) Sherborne Golf Club | 75 | 
| 11th | Harrison Woan(0) Overstone Park Golf Club | 75 | 
| 12th | Jeremy Larcombe(0) | 75 | 
| 13th | Jeremy Binch.(0) Warren Golf Club (Devon) Golf Club | 75 | 
| 14th | Taylor Sargeant(0) | 76 | 
| 15th | Thomas Barker(0) | 76 | 
| 16th | Luke Gaskins(0) Lilley Brook Golf Club | 76 | 
| 17th | Henry Sheridan-Mills(0) Walsall Golf Club | 76 | 
| 18th | Ben Amor(0) Marlborough | 76 | 
| 19th | Alex Winn(0) Bristol & Clifton Golf Club | 76 | 
| 20th | Lewis Pearce(0) Walsall Golf Club | 76 | 
| 21st | Harry Mitchell(0) Ferndown Golf Club | 76 | 
| 22nd | Martin Conley(0) Northamptonshire County Golf Club | 76 | 
| 23rd | Ben Bernamont(0) The Warwickshire Golf & Country Club | 76 | 
| 24th | Kobe Adams(0) Taunton & Pickeridge Golf Club | 77 | 
| 25th | Will Crandon(0) | 77 | 
| 26th | Steffen Ivan Foley(0) Parkstone Golf Club | 77 | 
| 27th | Michael Farr(0) Northamptonshire County | 77 | 
| 28th | Fergus Marchington(0) Minchinhampton Golf Club | 77 | 
| 29th | Freddie Macarthur(0) Ullesthorpe Court | 77 | 
| 30th | Matt Turner(0) Taunton & Pickeridge Golf Club | 78 | 
| 31st | Mitchell Waite(0) Filton Golf Club | 78 | 
| 32nd | Joshua Butterfield(0) | 78 | 
| 33rd | Jonathan Pitcher(0) | 79 | 
| 34th | Cameron Long(0) Burton-on-Trent Golf Club | 79 | 
| 35th | George Bloor(0) Cavendish | 79 | 
| 36th | Will Poole(0) Mendip Spring Golf Club | 79 | 
| 37th | Benjamin Jones(0) Northamptonshire County | 79 | 
| 38th | Callum Ward(0) Dorset Golf & Country | 79 | 
| 39th | Matthew Myers(0) Broadstone (Dorset) Golf Club | 79 | 
| 40th | Bradley Watkins(0) Ullesthorpe Golf Club | 80 | 
| 41st | Jack Palmer(0) | 80 | 
| 42nd | Thomas Burley(0) | 81 | 
| 43rd | Frank Ellis(0) | 81 | 
| 44th | Adrian Deakins(0) | 81 | 
| 45th | Martyn Walker(0) Ross-on-Wye Golf Club | 81 | 
| 46th | Harry Lines(0) Ludlow | 81 | 
| 47th | Andrew Ferris(0) Mendip Spring Golf & Country Club | 81 | 
| 48th | Ryan WESSELINGH(0) Kedleston Park | 82 | 
| 49th | Kieran Windsor(0) | 82 | 
| 50th | Callum Fern(0) Ruddington Grange | 83 | 
| 51st | Henry Alls(0) Radcliffe-on-Trent | 83 | 
| 52nd | Anthony Ottway(0) | 84 | 
| 53rd | Richard Nuttall(0) | 85 | 
| 54th | Freddie Sheridan-Mills(0) Walsall Golf Club | 87 | 
| 55th | Joshua Freeman(0) | 88 | 
| 56th | Jake Webber-Cadby(0) Roehampton Golf Club | 89 | 
| 57th | Michael Chambers(0) Northamptonshire County | 93 | 
| 58th | Robert Parker(0) Taunton & Pickeridge Golf Club | NR | 
| 59th | Chris Brown(0) Royal North Devon Golf Club | WD | 
| 60th | Louis Tydeman(3) Roehampton Golf Club | WD | 








