Ladies (Channel) Halloween Bowmaker
Tuesday 28th October 2025, Green F9 Tees, Channel Front 9 (Q)
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 332 | 399 | 129 | 342 | 318 | 361 | 324 | 90 | 277 | 2572 | |
| SI | 5 | 2 | 8 | 4 | 7 | 1 | 3 | 9 | 6 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Susan Bristowe (17) | 7 | 8 | 6 | 6 | 7 | 7 | 5 | 4 | +15 | ||
| Christine Codd (20) | 9 | 5 | 8 | 6 | 6 | 6 | 5 | 5 | |||
| Isobel Johnson (18) | 7 | 9 | 5 | 8 | 6 | 8 | 4 | 3 | 6 | ||
| 2 | 2 | 4 | 2 | 4 | 4 | 7 | 6 | 5 | 36 Points | ||








