Channel Bowmaker
Tuesday 21st October 2025, Green F9 & Green F9 Tees, Channel Front 9 (Q)
(95% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 332 | 399 | 129 | 342 | 318 | 361 | 324 | 90 | 277 | 2572 | |
| SI | 5 | 2 | 8 | 4 | 7 | 1 | 3 | 9 | 6 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | |
| Elizabeth Matthews (16) | 6 | 6 | 4 | 4 | 7 | 6 | 4 | 7 | +2 | ||
| Wendy Homer (11) | 5 | 4 | 6 | 6 | 4 | ||||||
| Susan Bristowe (19) | 7 | NR | 2 | 4 | |||||||
| 3 | 7 | 4 | 0 | 10 | 3 | 3 | 5 | 4 | 39 Points | ||








