WEST OF ENGLAND OPEN WINTER FOURSOMES - Group 4 Rd1
Sunday 27th October
Championship, Tees - Mens Gold, Green
Foursomes
H'cap Allowance: 50% Combined Handicap
WEST OF ENGLAND OPEN WINTER FOURSOMES - Group 4 Rd1
Sunday 27th October 2024, Mens Gold & Green Tees, Championship
Results | Score | ||
1st | Scott Ayres & Jamie Dick (/Forest Hills Golf Club (Gloucestershire)) | 40 | |
2nd | Lee Grant & Chris Homer (/Weston-Super-Mare Golf Club) | 37 | |
3rd | Max Murphy & Pat Murphy The Kendleshire Golf Club | 37 | |
4th | Barry Roberts & Jay Scott (Oake Manor Golf Club/Tiverton Golf Club) | 36 | |
5th | Matthew Cridland & Paul Walton | 36 | |
6th | Ross Jones & Richard Morrish (The Kendleshire Golf Club/The Players Club Golf Club) | 36 | |
7th | Stephen Haines & Robert Jackson (/Bearwood Lakes Golf Club) | 35 | |
8th | Kobe Wesson & Shane Wesson (/The Players Club Golf Club) | 35 | |
9th | Charlie Grabe & Neil Puffett Marlborough | 35 | |
10th | Jamie Blake Hatfield & James Sceales (Highgate/Woking) | 35 | |
11th | Kieron Austin & Steven Clarke (The Kidderminster Golf Club/Churchill & Blakedown Golf Club) | 34 | |
12th | Jeremy Parrott & Colin Singleton | 34 | |
13th | V M Collins & David Edmunds Pontypool | 33 | |
14th | Mike Carter & Zak Jones | 32 | |
15th | David Stone & Oliver Worts (Orchardleigh/Cumberwell Park Golf Club) | 32 | |
16th | Mike Copperwhite & Cyril Gosling Stover | 32 | |
17th | Jonah Lester Williams & Nick Yeo (Henbury Golf Club/) | 31 | |
18th | Jim McMahon & Gary Need Olton | 31 | |
19th | Mark Plummer & Darren Steadman (Saltford Golf Club/) | 31 | |
20th | Nigel Gravell & Paul Gravell (The Players Club/The Players Club Golf Club) | 31 | |
21st | Richard Ponsford & Christopher Tucker Clevedon Golf Club | 31 | |
22nd | Mark Aspin & Ken Warner (Henbury Golf Club/) | 30 | |
23rd | Lloyd Beedell & Jonathan Cordy (Monmouthshire/Pontnewydd Golf Club) | 30 | |
24th | Matthew Lyne & Andy Rich Stover | 30 | |
25th | Stuart Forrest & David James St Pierre Golf Club | 30 | |
26th | Ryan Brewer & Craig Cook (/Enmore Park Golf Club) | 30 | |
27th | Chris W Butler & Tony West | 29 | |
28th | Chris Adamson & Owen Layton Long Ashton Golf Club | 28 | |
29th | Giles Elliott & James Mitten (Lilley Brook Golf Club/Cotswold Hills Golf Club) | 27 | |
30th | David Allison & Lewys Charles (Cotswold Hills Golf Club/Bristol & Clifton Golf Club) | 27 | |
31st | Jonathan Crookham & Mike Delling (Bovey Castle/Bude & North Cornwall) | 23 | |
32nd | Nick Carter & Michael Wright Saltford Golf Club | 21 |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men & Ladies
Current Entries: 64