WEST OF ENGLAND OPEN WINTER FOURSOMES - Group 3 Aggregate
WEST OF ENGLAND OPEN WINTER FOURSOMES - Group 3 Aggregate
Sunday 5th November 2023 - Sunday 14th January 2024
Mens Gold Tees, Championship
WEST OF ENGLAND OPEN WINTER FOURSOMES - Group 3 - Aggregate
R1 R2 R3 Total
1st Ian Brice & Lee Smart - 102
2nd Jonah Williams & Nick Yeo - 102
3rd David Marshall & Josh Marshall - 101
4th Simon Nuttall & Martin Rogers - 96
5th Luke Derrick & Robert Withers - 96
6th Mark Aspin & Ken Warner - 94
7th Adrian Bleasdale & Christopher Howard - 93
8th Chris Adamson & Owen Layton - 92
9th Jeremy Parrott & Colin Singleton - 92
10th Ryan Bowden & Timothy Bowden - 91
11th Nick Hopwood & Will Sands - 90
12th Tim Blood & Paul Manley - 90
13th James Dobbs & Paul Dobbs - 89
14thGlynn Collier & Darren Perkins - 88
15thScott Bellinger & Ryan Brewer - 87
16th Marc Bowers & Alex Foote - 87
17th Curtis Childs & Philip Woolley - 53
18th Jonathan Cousins & Daniel Whitehurst - 53
19th Aaron Clift & Ross Jones - 51
20th Jonathan Grace & Paul Hughes - 51
21st Rick Metcalfe & Steve Rickard - 51
22nd Kieran Babbage & Paul Gravell - 50
23rd Adam Goldsworthy & Benjamin Jones - 49
24th Tom Peacock & Andrew Simpson - 49
25th Phillip Harris & Andy Morgan - 47
26th Richard Ponsford & Christopher Tucker - 46
27th David Warwick & Paul Warwick - 46
28th Jonathan May & Jack Venn - 44
29th James Redding & Graham Trenaman - 42
30th Michael Carver & Rhys Silver - 38
31st Lee Ayres & Scott Ayres - 56
Leaderboard | R1 | R2 | R3 | Total | |
1st | Ross Jones & Aaron Clift | 19 | 32 | 0 | |
2nd | Owen Layton & Chris Adamson | 27 | 30 | 35 | 0 |
3rd | Mark Aspin & Ken Warner | 28 | 33 | 33 | 0 |
4th | Robert Withers & Luke Derrick | 20 | 40 | 36 | 0 |
5th | Kieran Babbage & Paul Gravell | 21 | 29 | 0 | |
6th | Jonathan Grace & Paul Hughes | 22 | 29 | 0 | |
7th = | Jonathan Cousins & Daniel Whitehurst | 29 | 24 | 0 | |
7th = | Philip Woolley & Curtis Childs | 20 | 33 | 0 | |
9th | Paul Dobbs & James Dobbs | 31 | 0 | ||
10th = | Alex Foote & Marc Bowers | 28 | 33 | 26 | 0 |
10th = | Scott Bellinger & Ryan Brewer | 26 | 29 | 32 | 0 |
12th | Glynn Collier & Darren Perkins | 24 | 31 | 33 | 0 |
13th | Will Sands & Nick Hopwood | 26 | 31 | 33 | 0 |
14th | Timothy Bowden & Ryan Bowden | 30 | 36 | 25 | 0 |
15th | Jeremy Parrott & Colin Singleton | 29 | 30 | 33 | 0 |
16th | Simon Nuttall & Martin Rogers | 24 | 35 | 37 | 0 |
17th | Ian Brice & Lee Smart | 34 | 32 | 36 | 0 |
18th | Michael Carver & Rhys Silver | 19 | 19 | 0 | |
19th | James Redding & Graham Trenaman | 19 | 23 | 0 | |
20th | Jonathan May & Jack Venn | 25 | 19 | 0 | |
21st = | Paul Warwick & David Warwick | 21 | 25 | 0 | |
21st = | Christopher Tucker & Richard Ponsford | 19 | 27 | 0 | |
23rd | Andy Morgan & Phillip Harris | 19 | 28 | 0 | |
24th = | Andrew Simpson & Tom Peacock | 22 | 27 | 0 | |
24th = | Benjamin Jones & Adam Goldsworthy | 20 | 29 | 0 | |
26th | Rick Metcalfe & Steve Rickard | 24 | 27 | 0 | |
27th | Tim Blood & Paul Manley | 27 | 31 | 32 | 0 |
28th | Chris Howard & Adrian Bleasdale | 32 | 33 | 28 | 0 |
29th | David Marshall & Josh Marshall | 30 | 35 | 36 | 0 |
30th | Jonah Williams & Nick Yeo | 33 | 36 | 33 | 0 |
31st | James Dobbs & Paul Dobbs | 31 | 27 | 0 | |
32nd | Scott Ayres & Lee Ayres | 27 | DQ | 0 |
Competition in Progress
Page will refresh results automatically for one hour