Statistics for Paul Hughes
Exact Handicap - Cumberwell Park Golf Club
WHS Handicap Calculator
Par 3 Avg - 3.69
Par 4 Avg - 4.61
Par 5 Avg - 5.67
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| THE BURNHAM & BERROW CHALLENGE SALVER AGGREGATE H | Sunday 4th May 2025 | Championship | 86 | 84 |   | 
| THE BURNHAM & BERROW CHALLENGE SALVER AGGREGATE H | Sunday 4th May 2025 | Championship | 78 | 76 |   | 
| MENS INVITATION DAY | Saturday 25th June 2022 | Championship | 39 + 9 holes | 16 | |
| THE BURNHAM & BERROW CHALLENGE SALVER 36 H | Sunday 1st September 2019 | Championship | 84 | 84 |   | 
| THE BURNHAM & BERROW CHALLENGE SALVER 36 H | Sunday 1st September 2019 | Championship | 82 | 82 |   | 








