Statistics for Ben Josham
Exact Handicap - Fosseway
WHS Handicap Calculator
Par 3 Avg - 3.43
Par 4 Avg - 4.86
Par 5 Avg - 5.29
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| BURNHAM & BERROW CHALLENGE SALVER (36 Holes) H | Sunday 4th June 2017 | Championship | 93 | 90 |   | 
| WAR MEMORIAL 36 HOLES H | Thursday 8th September 2016 | Championship | 80 | 76 |   | 
| WAR MEMORIAL 36 HOLES H | Thursday 8th September 2016 | Championship | 83 | 79 |   | 
| THE BURNHAM & BERROW CHALLENGE SALVER 36 H | Saturday 7th May 2016 | Championship | 83 | 79 |   | 
| THE BURNHAM & BERROW CHALLENGE SALVER 36 H | Saturday 7th May 2016 | Championship | 79 | 75 |   | 
| 125 - INVITATION BOWMAKER SOMERSET GOLF UNION CLUBS | Wednesday 24th June 2015 | Championship | 59 + 4 holes | 29 | |
| 125 Junior Open (Champ) H | Sunday 21st June 2015 | Championship | 83 | 78 |   | 
| JUNIOR OPEN H | Monday 4th August 2014 | Championship | 80 | 75 | 32 | 








